New generation Calcium – Boron formulations With high mobility and high foliar absorption. Contains 12.9% w / w Calcium and 2.6% w / w Boron. Helps in flowering and fruiting, improves the quality and consistency of the fruit. Application doses 200-500 cc per 100 lt of foliar water and 1 lt per acre from the soil.
DOSAGE METHOD AND TIME OF APPLICATIONS
Crops | Doses | NUMBER AND TIME OF REPEATS |
---|---|---|
stone fruits | 200 cc | 1st application from the fall of the calyx and 2nd application 15 days after the harvest. |
Giant fruit | 200 cc | 1st application from the fall of the calyx and 2nd application 15 days after the harvest. |
Vegetables | 200 cc | After the beginning of fruiting until the harvest. |
Cotton | 200 cc | From the stage of the six true leaves to the formation of the first nut. |
Olive | 200 cc | Before flowering and after fruiting. |
Reviews
There are no reviews yet.